- Register
- Sign In
- Agent Emailadrianhicks13@gmail.com
- Agent Phone+1(801) 347-4829
Spanish Fork
Market InsightsSpanish Fork is a city in Utah County, Utah, United States. It is part of the Provo?Orem Metropolitan Statistical Area. The population was 36,956 as of the 2013 census.
268 homes for sale in Spanish Fork
- 1/39 39
4 Beds 3 Baths 2,066 SqFt$525,000New - 1/18 18
4 Beds 2 Baths 1,600 SqFt$435,000Price Dropped by $15K - 1/47 47
3 Beds 2 Baths 2,160 SqFt$490,000Active - 1/35 35
4 Beds 3 Baths 2,804 SqFt$450,000Active - 1/29 29
3 Beds 3 Baths 1,751 SqFt$398,990Price Dropped by $5K - 3D
3 Beds 3 Baths 2,080 SqFt$378,800Active - 1/52 52
5 Beds 3 Baths 2,350 SqFt$529,000Open Sat 11AM-1PM - 1/60 60
6 Beds 5 Baths 4,417 SqFt$880,000Open Sat 12PM-3PM - 1/33 33
3 Beds 2 Baths 1,265 SqFt$322,900Open Thu 1PM-5PM - 1/33 33
3 Beds 2 Baths 1,265 SqFt$313,213Open Thu 1PM-5PM - 1/33 33
3 Beds 3 Baths 1,893 SqFt$437,500Open Thu 1PM-5PM - 1/32 32
3 Beds 3 Baths 1,813 SqFt$398,803Open Thu 1PM-5PM - 1/32 32
3 Beds 2 Baths 1,265 SqFt$333,990Open Thu 1PM-5PM - 1/32 32
3 Beds 2 Baths 1,265 SqFt$327,735Open Thu 1PM-5PM - 1/29 29
3 Beds 2 Baths 1,265 SqFt$335,430Open Thu 1PM-5PM - 1/102 102
7 Beds 7 Baths 7,796 SqFt$4,500,000New - 1/27 27
5 Beds 3 Baths 2,496 SqFt$510,000New - 1/6 6
6 Beds 2 Baths 1,960 SqFt$625,000New - 1/17 17
3 Beds 3 Baths 1,548 SqFt$355,000New - 1/18 18
3 Beds 2 Baths 1,181 SqFt$455,000New - 1/36 36
3 Beds 3 Baths 1,416 SqFt$380,000New - 1/40 40
3 Beds 3 Baths 2,213 SqFt$445,000New - 1/35 35
3 Beds 3 Baths 1,813 SqFt$429,999New - 1/24 24
6 Beds 4 Baths 3,175 SqFt$620,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 12
Neighborhoods in Spanish Fork
Abbie CourtAnela RidgeAnthem ParkCambridge EstatesCanyon BreezeCanyon CrestCanyon ViewCanyon View HeightsCanyon View MeadowsCoyote CoveDallin EstatesDavisEagle HavenEagle Haven SubdivisionEast Meadows EstatesEscalaFlonetteGage CanyonHigh Sky EstatesHighland Estates
Show More