- Register
- Sign In
- Agent Emailadrianhicks13@gmail.com
- Agent Phone+1(801) 347-4829
Sunset View Estates
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
31 homes for sale in Sunset View Estates
- 3D
3 Beds 2 Baths 1,840 SqFt$600,000Open Mon 11AM-3PM417 N 200 E, La Verkin, UT 84745
Listed by ERA Brokers Consolidated (Hurricane Branch)
Single Family Home
- 1/13 13
3 Beds 2 Baths 1,760 SqFt$625,000Price Dropped by $20K458 N 250 E, La Verkin, UT 84745
Listed by ERA Brokers Consolidated (Hurricane Branch)
Single Family Home
- 1/53 53
5 Beds 4 Baths 2,609 SqFt$675,000Active - 1/11 11
0.23 Acres$150,000Active - 1/11 11
0.23 Acres$150,000Active - 1/11 11
0.23 Acres$145,000Active - 1/11 11
0.68 Acres$175,000Active - 1/11 11
0.28 Acres$145,000Active - 1/13 13
0.48 Acres$145,000Active - 1/12 12
0.52 Acres$155,000Active - 1/11 11
0.61 Acres$165,000Active - 1/11 11
0.44 Acres$155,000Active - 1/11 11
0.41 Acres$145,000Active - 1/11 11
0.23 Acres$145,000Active - 1/11 11
0.27 Acres$150,000Active - 1/11 11
0.23 Acres$155,000Active - 1/11 11
0.23 Acres$155,000Active - 1/11 11
0.23 Acres$155,000Active - 1/12 12
0.23 Acres$170,000Active - 1/11 11
0.23 Acres$170,000Active - 1/11 11
0.23 Acres$155,000Active - 1/11 11
0.23 Acres$155,000Active - 1/11 11
0.23 Acres$150,000Active - 1/11 11
0.23 Acres$130,000Active
- 1
- 2