- Register
- Sign In
- Agent Emailadrianhicks13@gmail.com
- Agent Phone+1(801) 347-4829
Harrisville
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
46 homes for sale in Harrisville
- 1/42 42
3 Beds 2 Baths 1,566 SqFt$445,000Price Dropped by $15K - 1/31 31
4 Beds 2 Baths 1,834 SqFt$460,000Active - 1/33 33
4 Beds 3 Baths 2,111 SqFt$549,900Open Sat 12PM-2PM - 1/72 72
6 Beds 5 Baths 3,396 SqFt$849,000Open Sat 10AM-2PM - 1/25 25
3 Beds 3 Baths 1,901 SqFt$525,000New - 1/15 15
4 Beds 3 Baths 2,019 SqFt$400,990New - 1/4 4
3 Beds 3 Baths 1,863 SqFt$529,900New1077 N 125 DR W #6, Harrisville, UT 84404
Listed by Equity Real Estate (Prestige)
Single Family Home
- 1/4 4
3 Beds 3 Baths 2,064 SqFt$424,900New - 1/14 14
2 Beds 2 Baths 1,056 SqFt$282,000New - 1/19 19
3 Beds 3 Baths 1,586 SqFt$330,990New - 1/14 14
2 Beds 1 Bath 1,200 SqFt$384,900New1046 N SUMMIT VIEW DR W #20, Harrisville, UT 84404
Listed by Equity Real Estate (Prestige)
Single Family Home
- 1/24 24
4 Beds 3 Baths 2,019 SqFt$409,990New - 1/20 20
3 Beds 3 Baths 1,815 SqFt$525,000New - 1/17 17
5 Beds 4 Baths 2,185 SqFt$679,000Active - 1/49 49
4 Beds 2 Baths 2,016 SqFt$479,995Active - 1/17 17
3 Beds 3 Baths 1,362 SqFt$341,000Price Dropped by $4K - 1/21 21
3 Beds 2 Baths 1,196 SqFt$315,000Active - 1/16 16
3 Beds 3 Baths 1,586 SqFt$329,990Price Dropped by $5K - 1/16 16
3 Beds 3 Baths 1,586 SqFt$329,990Price Dropped by $10K - 1/17 17
4 Beds 3 Baths 2,019 SqFt$400,990Active - 1/20 20
4 Beds 3 Baths 2,073 SqFt$411,990Active - 1/12 12
2 Beds 2 Baths 1,024 SqFt$286,000Price Dropped by $3K - 1/52 52
3 Beds 2 Baths 1,644 SqFt$560,000Active - 1/40 40
5 Beds 2 Baths 1,826 SqFt$455,000Active
- 1
- 2