- Register
- Sign In
- Agent Emailadrianhicks13@gmail.com
- Agent Phone+1(801) 347-4829
Farr West
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
31 homes for sale in Farr West
- 1/23 23
2 Beds 2 Baths 850 SqFt$70,000Active - 1/33 33
5 Beds 3 Baths 3,466 SqFt$945,000Price Dropped by $50K - 1/45 45
4 Beds 3 Baths 2,538 SqFt$639,500Active - 1/38 38
5 Beds 3 Baths 3,340 SqFt$675,000New - 1/52 52
4 Beds 3 Baths 3,168 SqFt$699,900New - 1/23 23
3 Beds 2 Baths 1,680 SqFt$119,000Active - 1/56 56
6 Beds 7 Baths 5,553 SqFt$1,979,700Active - 1/16 16
2 Beds 2 Baths 784 SqFt$68,000Active - 1/40 40
4 Beds 3 Baths 3,049 SqFt$785,000Active - 1/6 6
4 Beds 3 Baths 2,822 SqFt$674,900Active - 1/36 36
3 Beds 2 Baths 1,864 SqFt$525,000Active2476 W CLYDESDALE CT. N, Farr West, UT 84404
Listed by Equity Real Estate (Select)
Single Family Home
- 1/11 11
2 Beds 2 Baths 1,198 SqFt$459,900Price Dropped by $5K2036 W 1800 N, Farr West, UT 84404
Listed by Berkshire Hathaway HomeServices Utah Properties (So Ogden)
Single Family Home
- 1/38 38
5 Beds 4 Baths 4,251 SqFt$925,000Price Dropped by $25K - 1/36 36
4 Beds 2 Baths 2,000 SqFt$534,900Price Dropped by $10K - 1/17 17
3 Beds 2 Baths 1,500 SqFt$149,900Active - 1/38 38
5 Beds 3 Baths 3,660 SqFt$819,900Active - 1/52 52
3 Beds 3 Baths 3,126 SqFt$1,145,000Active1829 W HERITAGE RANCH DR N, Farr West, UT 84404
Listed by KW Success Keller Williams Realty
Single Family Home
- 1/23 23
2 Beds 2 Baths 784 SqFt$89,000Price Dropped by $6K - 1/38 38
5 Beds 3 Baths 3,944 SqFt$754,900Price Dropped by $5K - 1/14 14
2 Beds 2 Baths 952 SqFt$65,900Price Dropped by $2K - 1/11 11
3 Beds 2 Baths 1,799 SqFt$92,000Active - 1/28 28
3 Beds 2 Baths 1,836 SqFt$129,900Price Dropped by $5K - 1/25 25
5 Beds 3 Baths 3,531 SqFt$744,900Price Dropped by $5K - 1/109 109
6 Beds 9 Baths 8,473 SqFt$2,495,000Active
- 1
- 2