- Register
- Sign In
- Agent Emailadrianhicks13@gmail.com
- Agent Phone+1(801) 347-4829
Erda
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
29 homes for sale in Erda
- 1/63 63
4 Beds 3 Baths 4,809 SqFt$870,430New - 1/12 12
3 Beds 2 Baths 3,720 SqFt$756,000Active - 1/26 26
4 Beds 2 Baths 4,223 SqFt$868,550Active - 1/31 31
4 Beds 3 Baths 4,465 SqFt$880,540Price Dropped by $148K - 1/12 12
3 Beds 1 Bath 2,200 SqFt$729,000Active - 1/15 15
4 Beds 3 Baths 4,465 SqFt$881,000Active - 1/2 2
3 Beds 3 Baths 4,528 SqFt$910,000Active - 1/64 64
7 Beds 4 Baths 6,070 SqFt$1,294,000Active - 1/25 25
4 Beds 3 Baths 4,332 SqFt$839,870Price Dropped by $25K - 1/23 23
3 Beds 3 Baths 4,453 SqFt$786,030Price Dropped by $31K - 1/25 25
3 Beds 3 Baths 4,610 SqFt$919,000Price Dropped by $22K - 1/98 98
6 Beds 4 Baths 5,144 SqFt$1,500,000Active - 1/72 72
5 Beds 5 Baths 5,108 SqFt$2,374,900Active - 1/3 3
3 Beds 2 Baths 3,649 SqFt$788,000Active - 1/68 68
6 Beds 4 Baths 4,652 SqFt$1,274,900Active - 1/21 21
3 Beds 3 Baths 4,453 SqFt$789,990Price Dropped by $17K - 1/27 27
6 Beds 3 Baths 3,130 SqFt$724,900Active4364 N ROSE SPRINGS RD W, Erda, UT 84074
Listed by Equity Real Estate (Advantage)
Single Family Home
- 1/3 3
3 Beds 2 Baths 3,622 SqFt$799,710Active - 1/3 3
4 Beds 2 Baths 4,223 SqFt$868,550Price Dropped by $21K - 1/94 94
4 Beds 3 Baths 4,809 SqFt$849,990Price Dropped by $25K - 1/42 42
3 Beds 2 Baths 1,011 SqFt$495,000Price Dropped by $20K - 1/100 100
4 Beds 3 Baths 4,462 SqFt$1,690,000Active
4 Beds 3 Baths 3,100 SqFt$630,000New- 1/11 11
276.44 Acres$21,000,000Active
- 1
- 2